POS | Team | Match | Win | Draw | Lost | GA | GD | GF | Point |
1 | Zrinjski | 18 | 11 | 5 | 2 | 33 | 15 | 18 | 38 |
2 | FK Sarajevo | 18 | 9 | 7 | 2 | 26 | 13 | 13 | 34 |
3 | Zeljeznicar | 18 | 9 | 5 | 4 | 23 | 14 | 9 | 32 |
4 | Krupa | 18 | 9 | 3 | 6 | 26 | 18 | 8 | 30 |
5 | Radnik Bijeljina | 18 | 8 | 6 | 4 | 25 | 17 | 8 | 30 |
6 | Sloboda | 18 | 7 | 8 | 3 | 24 | 18 | 6 | 29 |
7 | Siroki Brijeg | 18 | 7 | 5 | 6 | 21 | 21 | 0 | 26 |
8 | Mladost DK | 18 | 5 | 7 | 6 | 22 | 21 | 1 | 22 |
9 | NK Vitez | 18 | 5 | 5 | 8 | 12 | 18 | -6 | 20 |
10 | Metalleghe-BSI Jajce | 18 | 4 | 3 | 11 | 16 | 26 | -10 | 15 |
11 | Celik Zenica | 18 | 2 | 3 | 13 | 11 | 31 | -20 | 9 |
12 | Olimpic Sarajevo | 18 | 2 | 3 | 13 | 15 | 42 | -27 | 9 |
Last round | Bosznia-Hercegovina - Premier League | All results | |||
No data |
Next round | Bosznia-Hercegovina - Premier League | All fixtures | |||
No data |