POS | Team | Match | Win | Draw | Lost | GA | GD | GF | Point |
1 | Kukesi | 18 | 9 | 9 | 0 | 23 | 8 | 15 | 36 |
2 | Partizani | 18 | 9 | 8 | 1 | 19 | 5 | 14 | 35 |
3 | Skenderbeu | 18 | 9 | 5 | 4 | 16 | 9 | 7 | 32 |
4 | KF Tirana | 18 | 6 | 9 | 3 | 16 | 10 | 6 | 27 |
7 | Flamurtari | 18 | 6 | 5 | 7 | 20 | 20 | 0 | 17 |
6 | Vllaznia | 18 | 4 | 9 | 5 | 13 | 14 | -1 | 21 |
5 | Luftetari Gjirokastra | 18 | 5 | 7 | 6 | 16 | 23 | -7 | 22 |
8 | Teuta | 18 | 4 | 4 | 10 | 13 | 20 | -7 | 16 |
9 | Laci | 18 | 3 | 5 | 10 | 8 | 20 | -12 | 14 |
10 | Korabi Peshkopi | 18 | 2 | 5 | 11 | 8 | 23 | -15 | 11 |
Last round | Albánia - Super League | All results | |||
No data |
Next round | Albánia - Super League | All fixtures | |||
No data |